All our motor/controller/gearbox/rear axle are made in house; almost 100 combinations available and some customized options ensure you can find the optimized solution for your vehicle in a very short time.
More than 8 million motors sold worldwide with similar designs. All parts are made in ISO9001 qualified factories. Distributors and factories worldwide to serve global customers.
Motor Products | |||||
Model No | Rated Voltage (V) | Rated Speed (RPM) | Rated Power (W) | Max Torque (Nm) | Max Efficiency (%) |
Motor (120) | 48 – 72 | 2000~4500 | 350~1800 | 7~35 | 83~88 |
Motor (128) | 48 – 72 | 2100~3500 | 1000~1400 | 20~30 | 83~88 |
Motor (133) | 48 – 72 | 3500~4000 | 1200~2500 | 25~55 | 83~88 |
Motor (140) | 48 – 72 | 3500~4000 | 2000~2800 | 25~50 | 83~88 |
Motor (145) | 60 – 72 | 4500~9000 | 3500~4000 | 60~75 | ~92 |
Controller Products | |||||
Model No | Rated Voltage (V) | Max Phase Current (A) | Rated Power (W) | MOSFET quantity | Max Efficiency (%) |
Controller 1 | 48 – 72 | 15~90 | 350~1800 | 6~36 | 86~90 |
Controller 2 | 48 – 72 | 220~280 | 2200~3000 | 24~36 | ~98 |
Controller 3 | 48 – 84 | 500~600 | 4000~5000 | 36~48 | ~98 |
Gear Box | |||||
Model No | Assembly Method | Transmission Category | Ratios | No. of Bearings | Thickness of the Box |
Integral/Split | Differential/shift | 1:8.4/1:21
1:8.8/1:22 1:8/9/10 |
9 | 2.8-3.5 mm | |
Rear Axle | |||||
Model No | Assembly Method | Brake Type | Drum diameter | Tube Diameter | Tube Thickness |
Integral/Split | Drum/Disk | 110~220 mm | 50~60 mm | 2.7~3.0 mm |