The Powergear Soft Starter is an advanced motor control solution designed to enhance performance and efficiency. With features like soft start, smooth parking, light-load energy savings, and multi-functional protection, it ensures a seamless and impact-free start-up process. Adjustable parameters, such as current limit and start time, allow precise tuning to match motor load characteristics. Available in two versatile options—Device-type Soft Starter and Comprehensive-protection Soft Starter—it offers tailored solutions for diverse operational needs.
Soft starter Technical Specifications
Operation
|
Operation Control Mode | Keyboard/External Terminals/RS485 Communication | |
Start Mode | Current Limit/ Voltage/ Heavy load | ||
Start/Stop Time | Digital Settings | ||
Start Delay | Digital Settings | ||
Emergency Stop | Interrupt the output of the soft starter | ||
Current Limit | Start current below this value in the current limit and heavy-load modes | ||
Start Voltage | Start voltage can be set digitally in the voltage mode | ||
Light-load Control | Belt tripping can be detected | ||
Restart | Restart automatically after stopped due to fault | ||
Fault Output | Contact output: < AC 250V 5A; < DC 30V 5A | ||
Multi-functional Relay Output | Start delay, start, operation, stop, complete stop, restart | ||
Analog Output | 0-20mA/ 4-20mA, optional | ||
Protection | Soft Starter Protection | Over-current, overload, overheat, three-phase imbalance, default phase, light-load, external fault | |
Soft Starter Alarming | Emergency stop, light-load, restart | ||
Display | Operation Information | Ready, start delay, start, operation, stop, fault alarm | |
Parameter Protection | Protect the parameters from being altered | ||
Working Condition | Type | AC-53b | |
Rated Insulation Voltage | 660V Rated Impact-withstanding Voltage: 4kV | ||
Degree of Protection |
CDRA0IIT4~CDRA055T4: 1P20 CDRA075T4~CDRA600T4: TP00 | ||
Environment | Ambient Temperature | -10oC – 40oC | |
Storage Temperature | -20oC – 65oC | ||
Ambient Humidity | 90% RH at most (No condensation) | ||
Altitude & vibration | < I000m;< 5.9m/s2 (=0.6g) | ||
Working Place | No corrosive gas, inflammable gas, oil mist, or dust | ||
Cooling | Natural Cooling |